VARIANT & PRICE
All New Nmax Connected ABS
Pilih Warna
ALL NEW NMAX CONNECTED ABS
Rp 36,530,000
Harga Rekomendassi OTR Solo Raya
FEATURES
SPECIFICATIONS
Mesin
Tipe Mesin | : | Liquid cooled 4-stroke, SOHC , VVA |
Jumlah/Posisi Silinder | : | Single Cylinder |
Volume Silinder | : | 155.09 cc |
Diameter x Langkah | : | 58 mm x 58.7 mm |
Perbandingan Kompresi | : | 11.6 : 1 |
Daya Maksimum | : | 11.3 kW / 8000 rpm |
Torsi Maksimum | : | 13.9 Nm / 6500 rpm |
Sistem Starter | : | Electric Starter |
Sistem Pelumasan | : | Wet Sump |
Kapasitas Oli Mesin | : | 0,9 L (Periodical Change) |
Sistem Bahan Bakar | : | Fuel Injection |
Tipe Kopling | : | Single Dry Clucth |
Tipe Transmisi | : | Automatic |
Rangka
Tipe Rangka | : | Underbone |
Suspensi Depan | : | Teleskopic |
Suspensi Belakang | : | Unit Swing |
Ban Depan | : | 110/70 - 13 M/C 48P |
Ban Belakang | : | 130/70 - 13 M/C 63P |
Rem Depan | : | Hydraulic Single Disc Brake |
Rem Belakang | : | Hydraulic Single Disc Brake |
Dimensi
P x L x T | : | 1935 x 740 x 1160 mm |
Jarak Sumbu Roda | : | 1340 mm |
Jarak Terendah Ke Tanah | : | 124 mm |
Tinggi Tempat Duduk | : | 765 mm |
Berat Isi | : | 130 kg (Standard & Connected Version), 132 kg (Connected/ABS Version) |
Kapasitas Tangki Bensin | : | 7.1 L |
Kelistrikan
Sistem pengapian | : | TCI |
Battery | : | YTZ6V/YTZ7V |
Tipe Busi | : | NGK/CPR8EA-9 |